Events & Presentations
Upcoming Events
More events are coming soon.
Presentations
Q4 2022 Presentation
Apr 25, 2023
Q4 2022 Presentation 1.1 MB
Q3 2022 Presentation
Jan 12, 2023
Q3 2022 Presentation 1.4 MB
Q2 2022 Presentation
Oct 12, 2022
Q2 2022 Presentation 1.8 MB
Q1 2022 Presentation
Jul 13, 2022
Q1 2022 Presentation 984.1 KB
Q4 2021 Presentation
Apr 28, 2022
Past Events
Apr 25, 2023 at 9:00 AM EDT
Q4 2022 Presentation 1.1 MB
Jan 12, 2023 at 9:00 AM EST
Q3 2022 Presentation 1.4 MB
Oct 12, 2022 at 9:00 AM EDT
Q2 2022 Presentation 1.8 MB
Jul 13, 2022 at 9:00 AM EDT
Q1 2022 Presentation 984.1 KB
Apr 28, 2022 at 9:00 AM EDT
Jan 13, 2022 at 9:00 AM EST
Oct 13, 2021 at 9:00 AM EDT
Jul 14, 2021 at 9:00 AM EDT
Apr 21, 2021 at 9:00 AM EDT
Mar 16, 2021 at 1:10 PM EDT
View Presentation 673.4 KB
Jan 14, 2021 at 9:00 AM EST
Nov 12, 2020 at 10:00 AM EST
May 13, 2020 at 8:30 AM EDT
Q1 2020 Presentation 1.6 MB
Feb 13, 2020 at 11:00 AM EST
Q4 2019 Presentation 10.6 MB
Sep 11, 2019 at 9:45 AM EDT
View Presentation 4 MB
Aug 6, 2019 at 10:00 AM EDT
View Presentation 6.4 MB
May 2, 2019 at 10:00 AM EDT
View Presentation 6.7 MB
Mar 6, 2019 at 10:15 AM EST
Feb 12, 2019 at 10:00 AM EST
Q4 2018 Presentation 785.4 KB
Nov 1, 2018 at 10:00 AM EDT
View Presentation 1 MB
Aug 7, 2018 at 10:00 AM EDT
Q2 2018 Presentation 975.8 KB
May 8, 2018 at 10:35 AM EDT
May 8, 2018
Aircastle_wells_fargo.pdf 886 KB
May 3, 2018 at 10:00 AM EDT
Q1 2018 Earnings Presentation 410.5 KB
May 3, 2018
Q1 2018 Earnings Presentation 306.4 KB
Mar 14, 2018 at 9:30 AM EDT
Feb 13, 2018 at 10:00 AM EST
Q4 2017 Earnings Presentation 877.6 KB
Nov 2, 2017 at 10:00 AM EDT
Q3 2017 Earnings Presentation 756.2 KB
Aug 8, 2017 at 10:00 AM EDT
Q2 2017 Earnings Presentation 610.3 KB
May 9, 2017 at 8:35 AM EDT
May 4, 2017 at 10:00 AM EDT
Q1 2017 Earnings Presentation 549.6 KB
Feb 14, 2017 at 10:00 AM EST
Please use the dial in details below to participate in the conference call:
(877) 741-4244 U.S. and Canada or
(719) 325-4834 Int'l Toll
passcode "7920472"
Q4 2016 Earnings Presentation 894.1 KB
Nov 1, 2016 at 10:00 AM EDT
Please use the dial in details below to participate in the conference call:
800-499-4035 US/Canada
416-204-9269 Int'l Toll.
Q3 2016 Earnings Presentation 886.1 KB
Sep 20, 2016 at 11:25 AM PDT
Aug 4, 2016 at 10:00 AM EDT
Q2 2016 Earnings Presentation. 720.9 KB
May 10, 2016 at 3:15 PM EDT
View Presentation 873.9 KB
May 4, 2016 at 10:00 AM EDT
Apr 13, 2016 at 3:30 PM EDT
Investor Day Presentation 4.1 MB
Mar 9, 2016 at 3:30 PM EST
Feb 11, 2016 at 10:00 AM EST
Q4 2015 Earnings Presentation 688.6 KB
Nov 3, 2015 at 10:00 AM EST
Sep 30, 2015 at 11:20 AM PDT
Sep 29, 2015 at 1:35 PM PDT
Sep 9, 2015 at 2:30 PM EDT
View Presentation 236.2 KB
Aug 6, 2015 at 10:00 AM EDT
May 6, 2015 at 2:35 PM EDT
May 6, 2015 at 10:00 AM EDT
View Presentation 414 KB
Apr 9, 2015 at 3:30 PM EDT
Investor Day Presentation 432.8 KB
Mar 4, 2015 at 1:45 PM EST
Feb 19, 2015 at 10:00 AM EST
Q4 2014 Earnings Presentation 959.8 KB
Nov 4, 2014 at 10:00 AM EST
Q3 2014 Earnings Presentation 448.9 KB
Sep 29, 2014 at 11:20 AM PDT
Sep 4, 2014 at 11:20 AM EDT
Jul 31, 2014 at 10:00 AM EDT
Q2 2014 Earnings Presentation 339.3 KB
May 28, 2014